Tim Fulton
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
147.059 | 117 | Sep. 20, 2003 | BASS Western Open, Columbia River, Kennewick, WA | BASS Opens | BASS Western Open Qualifier | Boater |
132.948 | 151 | Apr. 28, 2001 | FLW Tour, Beaver Lake, Bentonville, AR | FLW Tour | FLW Tour Major Qualifier | Pro |
114.943 | 155 | Feb. 17, 2001 | FLW Tour, Pascagoula River, Biloxi, MS | FLW Tour | FLW Tour Major Qualifier | Pro |
182.857 | 144 | Jan. 27, 2001 | FLW Tour, Lake Okeechobee, Clewiston, FL | FLW Tour | FLW Tour Major Qualifier | Pro |
170.588 | 142 | May. 20, 2000 | FLW Tour, Mississippi River, Memphis, TN | FLW Tour | FLW Tour Major Qualifier | Pro |
97.701 | 158 | Feb. 19, 2000 | FLW Tour, Pascagoula River, Biloxi, MS | FLW Tour | FLW Tour Major Qualifier | Pro |
Tim's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=10041&name=tim+fulton