Jeff Peterson
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
217.949 | 123 | Sep. 27, 2003 | FLW Midwest Everstart, Lake Champlain, Plattsburgh, NY | FLW Costa Series | FLW Midwest Costa Series Qualifier | Boater |
280.899 | 129 | Aug. 23, 2003 | FLW Midwest Everstart, Lake Erie, Marblehead, OH | FLW Costa Series | FLW Midwest Costa Series Qualifier | Boater |
743.719 | 52 | Jul. 26, 2003 | FLW Midwest Everstart, Detroit River, Trenton, MI | FLW Costa Series | FLW Midwest Costa Series Qualifier | Boater |
803.191 | 38 | Jun. 7, 2003 | FLW Midwest Everstart, Lake Vermilion, Tower, MN | FLW Costa Series | FLW Midwest Costa Series Qualifier | Boater |
691.943 | 66 | Nov. 7, 1999 | FLW M1 Millennium, Winter Haven chain of lakes, Cypress Gardens, FL | FLW Tour | FLW M1 Millennium | Pro |
Jeff's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=11746&name=jeff+peterson