Darrol Samsil
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
796.178 | 33 | Jun. 27, 2009 | FLW Northern Everstart, Potomac River, Marbury, MD | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
605.000 | 80 | May. 3, 2003 | FLW Central Everstart, Kentucky Lake, Gilbertsville, KY | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
472.081 | 105 | Mar. 29, 2003 | FLW Central Everstart, Pickwick Lake, Florence, AL | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
633.166 | 74 | Feb. 8, 2003 | FLW Central Everstart, Sam Rayburn Reservoir, Jasper, TX | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
251.534 | 123 | May. 4, 2002 | FLW Central Everstart, Kentucky Lake, Gilbertsville, KY | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
Darrol's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=13057&name=darrol+samsil