Rick Hutchins
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
628.272 | 72 | Sep. 25, 2004 | FLW Midwest Everstart, Lake Champlain, Plattsburgh, NY | FLW Costa Series | FLW Midwest Costa Series Qualifier | Non-Boater |
180.328 | 151 | Aug. 28, 2004 | FLW Midwest Everstart, Lake Erie, Buffalo, NY | FLW Costa Series | FLW Midwest Costa Series Qualifier | Non-Boater |
713.568 | 58 | Jul. 24, 2004 | FLW Midwest Everstart, Detroit River, Trenton, MI | FLW Costa Series | FLW Midwest Costa Series Qualifier | Non-Boater |
328.042 | 128 | Jun. 12, 2004 | FLW Midwest Everstart, Mississippi River, Welch, MN | FLW Costa Series | FLW Midwest Costa Series Qualifier | Non-Boater |
160.256 | 132 | Sep. 27, 2003 | FLW Midwest Everstart, Lake Champlain, Plattsburgh, NY | FLW Costa Series | FLW Midwest Costa Series Qualifier | Non-Boater |
558.511 | 84 | Jun. 7, 2003 | FLW Midwest Everstart, Lake Vermilion, Tower, MN | FLW Costa Series | FLW Midwest Costa Series Qualifier | Non-Boater |
Rick's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=17921&name=rick+hutchins