Steve Brockman
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
125.000 | 176 | Apr. 5, 2003 | FLW Southeast Everstart, Santee Cooper Lakes, Manning, SC | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Boater |
90.323 | 142 | Jun. 8, 2002 | FLW Southeast Everstart, Lake Guntersville, Guntersville, AL | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Boater |
795.031 | 34 | Apr. 13, 2002 | FLW Southeast Everstart, Santee Cooper Lakes, Manning, SC | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Boater |
327.273 | 112 | Mar. 23, 2002 | FLW Southeast Everstart, Lake Eufaula, Eufaula, AL | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Boater |
310.976 | 114 | Jan. 12, 2002 | FLW Southeast Everstart, Lake Okeechobee, Okeechobee, FL | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Boater |
Steve's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=18741&name=steve+brockman