Jeff Brown
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
579.618 | 67 | Nov. 10, 2001 | FLW Everstart Series Championship, Pickwick Lake, Florence, AL | FLW Costa Series | FLW Costa Series Championship | Non-Boater |
949.640 | 8 | Sep. 29, 2001 | FLW Midwest Everstart, Lake Erie, Brownstown, MI | FLW Costa Series | FLW Midwest Costa Series Qualifier | Non-Boater |
259.259 | 121 | Aug. 25, 2001 | FLW Midwest Everstart, Lake Erie, Sandusky, OH | FLW Costa Series | FLW Midwest Costa Series Qualifier | Non-Boater |
708.333 | 43 | Jul. 28, 2001 | FLW Midwest Everstart, Thousand Islands, Saint Lawrence River, Clayton, NY | FLW Costa Series | FLW Midwest Costa Series Qualifier | Non-Boater |
136.986 | 127 | Jun. 16, 2001 | FLW Midwest Everstart, Mississippi River, La Crosse, WI | FLW Costa Series | FLW Midwest Costa Series Qualifier | Non-Boater |
Jeff's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=19426&name=jeff+brown