Allen McKinney
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
374.233 | 103 | Mar. 3, 2001 | FLW Southeast Everstart, Lake Eufaula, Eufaula, AL | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Non-Boater |
952.381 | 9 | Feb. 10, 2001 | FLW Southeast Everstart, Lake Okeechobee, Clewiston, FL | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Non-Boater |
170.068 | 123 | Nov. 11, 2000 | FLW Everstart Series Championship, Winter Haven chain of lakes, Cypress Gardens, FL | FLW Costa Series | FLW Costa Series Championship | Non-Boater |
747.059 | 44 | Mar. 4, 2000 | FLW Southeast Everstart, Santee Cooper Lakes, Manning, SC | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Non-Boater |
890.805 | 20 | Jan. 8, 2000 | FLW Southeast Everstart, Lake Okeechobee, Clewiston, FL | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Non-Boater |
Allen's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=19538&name=allen+mckinney