Eddie Jones
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
608.696 | 64 | Jun. 2, 2001 | FLW Southeast Everstart Series Challenge, Kerr Lake, Henderson, NC | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Non-Boater |
240.506 | 121 | Mar. 31, 2001 | FLW Southeast Everstart, Santee Cooper Lakes, Manning, SC | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Non-Boater |
773.810 | 39 | Feb. 10, 2001 | FLW Southeast Everstart, Lake Okeechobee, Clewiston, FL | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Non-Boater |
329.412 | 115 | Mar. 4, 2000 | FLW Southeast Everstart, Santee Cooper Lakes, Manning, SC | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Non-Boater |
689.655 | 55 | Jan. 8, 2000 | FLW Southeast Everstart, Lake Okeechobee, Clewiston, FL | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Non-Boater |
Eddie's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=19545&name=eddie+jones