Lee Yowell
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
258.278 | 113 | Jun. 10, 2000 | FLW Central Everstart, Fort Gibson Lake, Wagoner, OK | FLW Costa Series | FLW Central Costa Series Qualifier | Boater |
771.429 | 57 | May. 20, 2000 | BASS Central Invitational, Red River, Shreveport, LA | BASS Invitationals | BASS Central Invitational | Boater |
863.905 | 24 | May. 6, 2000 | FLW Central Everstart, Kentucky Lake, Gilbertsville, KY | FLW Costa Series | FLW Central Costa Series Qualifier | Boater |
723.529 | 48 | Apr. 1, 2000 | FLW Central Everstart, Beaver Lake, Rogers, AR | FLW Costa Series | FLW Central Costa Series Qualifier | Boater |
803.468 | 35 | Mar. 11, 2000 | FLW Central Everstart, Sam Rayburn Reservoir, Jasper, TX | FLW Costa Series | FLW Central Costa Series Qualifier | Boater |
Lee's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=19656&name=lee+yowell