Joe Lawrence
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
673.077 | 52 | Mar. 13, 1999 | FLW Central Everstart, Lake of the Ozarks, Osage Beach, MO | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
326.241 | 96 | Jul. 11, 1998 | FLW Central Everstart, Lake Eufaula, Checotah, OK | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
308.725 | 104 | Jun. 6, 1998 | FLW Central Everstart, Kentucky Lake, Gilbertsville, KY | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
246.667 | 114 | May. 16, 1998 | FLW Central Everstart, Table Rock Lake, Kimberling City, MO | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
612.500 | 63 | Mar. 28, 1998 | FLW Central Everstart, Sam Rayburn Reservoir, Jasper, TX | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
Joe's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=20224&name=joe+lawrence