Christopher Blais
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
871.345 | 23 | Aug. 14, 2004 | BASS Northern Open, Hudson River, Catskill, NY | BASS Opens | BASS Northern Open Qualifier | Boater |
279.330 | 130 | Oct. 5, 2002 | BASS Northern Open, Hudson River, Catskill, NY | BASS Opens | BASS Northern Open Qualifier | Boater |
114.428 | 179 | Sep. 14, 2002 | BASS Northern Open, Saint Lawrence River, Clayton, NY | BASS Opens | BASS Northern Open Qualifier | Boater |
440.758 | 119 | Aug. 10, 2002 | BASS Northern Open, Potomac River, Charles County, MD | BASS Opens | BASS Northern Open Qualifier | Boater |
355.828 | 106 | Feb. 6, 1999 | FLW Southeast Everstart, Lake Okeechobee, Clewiston, FL | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Non-Boater |
Christopher's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=20408&name=christopher+blais