Mac Barron
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
141.026 | 135 | Nov. 14, 1998 | FLW Southeast Everstart Series Challenge, Kerr Lake, Henderson, NC | FLW Costa Series | FLW Costa Series Championship | Boater |
791.367 | 30 | Jun. 27, 1998 | FLW Southeast Everstart, Lake Sinclair, Milledgeville, GA | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Boater |
292.857 | 100 | Apr. 25, 1998 | FLW Southeast Everstart, Lake Eufaula, Eufaula, AL | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Boater |
807.143 | 28 | Apr. 18, 1998 | FLW Southeast Everstart, Santee Cooper Lakes, Manning, SC | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Boater |
678.571 | 55 | Jan. 31, 1998 | FLW Southeast Everstart, Lake Okeechobee, Clewiston, FL | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Boater |
Mac's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=20930&name=mac+barron