James Robert Stokes
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
265.957 | 70 | May. 2, 2015 | FLW Texas Rayovac Series, Lake Texoma, Pottsboro, TX | FLW Costa Series | FLW Southwestern Costa Series Qualifier | Non-Boater |
32.258 | 121 | Apr. 11, 2015 | FLW Texas Rayovac Series, Sam Rayburn Reservoir, Brookeland, TX | FLW Costa Series | FLW Southwestern Costa Series Qualifier | Non-Boater |
522.523 | 54 | Feb. 14, 2015 | FLW Texas Rayovac Series, Lake Amistad, Del Rio, TX | FLW Costa Series | FLW Southwestern Costa Series Qualifier | Non-Boater |
375.758 | 104 | Feb. 8, 2014 | BASS Central Open, Lake Amistad, Del Rio, TX | BASS Opens | BASS Central Open Qualifier | Non-Boater |
96.774 | 113 | Jan. 26, 2013 | FLW Texas Everstart, Lake Amistad, Del Rio, TX | FLW Costa Series | FLW Southwestern Costa Series Qualifier | Non-Boater |
318.408 | 138 | Apr. 10, 2010 | BASS Central Open, Lake Amistad, Del Rio, TX | BASS Opens | BASS Central Open Qualifier | Non-Boater |
James's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=23097&name=james+robert+stokes