Preston Crum
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
394.231 | 64 | Aug. 10, 2008 | BASS Elite Series, Oneida Lake, Syracuse, NY | BASS Elites | BASS Elite Qualifier | Non-Boater |
394.231 | 64 | Aug. 3, 2008 | BASS Elite Series, Lake Erie, Buffalo, NY | BASS Elites | BASS Elite Qualifier | Non-Boater |
897.196 | 12 | Jul. 22, 2007 | BASS Elite Series, Lake Erie, Buffalo, NY | BASS Elites | BASS Elite Qualifier | Non-Boater |
639.535 | 63 | Jun. 26, 2004 | BASS Northern Open, Lake Erie, Buffalo, NY | BASS Opens | BASS Northern Open Qualifier | Non-Boater |
422.619 | 98 | Oct. 4, 2003 | BASS Northern Open, Oneida Lake, Syracuse, NY | BASS Opens | BASS Northern Open Qualifier | Non-Boater |
680.000 | 57 | Sep. 13, 2003 | BASS Northern Open, Lake Erie, Buffalo, NY | BASS Opens | BASS Northern Open Qualifier | Non-Boater |
434.343 | 113 | Jul. 19, 2003 | BASS Northern Open, Potomac River, Charles County, MD | BASS Opens | BASS Northern Open Qualifier | Non-Boater |
Preston's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=24293&name=preston+crum