Jason Cyboron
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
280.822 | 106 | Sep. 29, 2007 | BASS Central Open, Lake Amistad, Del Rio, TX | BASS Opens | BASS Central Open Qualifier | Boater |
70.064 | 147 | Jun. 16, 2007 | BASS Central Open, Red River, Shreveport, LA | BASS Opens | BASS Central Open Qualifier | Boater |
755.682 | 44 | Mar. 17, 2007 | BASS Central Open, Lake Texoma, Denison, TX | BASS Opens | BASS Central Open Qualifier | Boater |
637.584 | 55 | Oct. 16, 2004 | BASS Northern Open, Smith Mountain Lake, Moneta, VA | BASS Opens | BASS Northern Open Qualifier | Non-Boater |
400.000 | 91 | Mar. 7, 2004 | BASS Bassmaster Tour, Table Rock Lake, Kimberling City, MO | BASS Bassmaster Tournament Trail | BASS Bassmaster Tour | Non-Boater |
Jason's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=25111&name=jason+cyboron