Michael Lee
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
538.922 | 78 | Oct. 3, 2015 | BASS Central Open, Table Rock Lake, Branson, MO | BASS Opens | BASS Central Open Qualifier | Boater |
860.606 | 24 | Sep. 12, 2015 | BASS Central Open, Fort Gibson Lake, Wagoner, OK | BASS Opens | BASS Central Open Qualifier | Boater |
459.184 | 107 | Mar. 14, 2015 | BASS Central Open, Ross Barnett Reservoir, Ridgeland, MS | BASS Opens | BASS Central Open Qualifier | Boater |
902.439 | 5 | May. 12, 2012 | ABA Bassmaster Weekend Series - Arkansas Division, Lake Dardanelle, Russellville, AR | ABA Ram Open Series | ABA Ram Open Series Qualifier - Arkansas Division | Boater |
231.481 | 84 | Jun. 24, 2006 | BASS Northern Open, Kentucky Lake, Gilbertsville, KY | BASS Opens | BASS Northern Open Qualifier | Non-Boater |
Michael's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=26226&name=michael+lee