Brian Coleman
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
282.759 | 105 | Jul. 16, 2005 | BASS Northern Open, Lake Erie, Sandusky, OH | BASS Opens | BASS Northern Open Qualifier | Boater |
57.971 | 196 | Nov. 23, 2002 | BASS Southern Open, Lake Martin, Alexander City, AL | BASS Opens | BASS Southern Open Qualifier | Boater |
293.532 | 143 | Oct. 26, 2002 | BASS Southern Open, Pickwick Lake, Florence, AL | BASS Opens | BASS Southern Open Qualifier | Boater |
116.822 | 190 | Sep. 21, 2002 | BASS Southern Open, Lake Murray, Columbia, SC | BASS Opens | BASS Southern Open Qualifier | Boater |
52.147 | 310 | Mar. 9, 2002 | BASS Eastern Open, Lake Martin, Alexander City, AL | BASS Opens | BASS Eastern Open Qualifier | Boater |
97.859 | 296 | Dec. 8, 2001 | BASS Eastern Open, Saint. Johns River, Palatka, FL | BASS Opens | BASS Eastern Open Qualifier | Boater |
Brian's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=27113&name=brian+coleman