Robert Jorgensen
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
791.946 | 32 | Oct. 16, 2004 | BASS Northern Open, Smith Mountain Lake, Moneta, VA | BASS Opens | BASS Northern Open Qualifier | Non-Boater |
952.663 | 9 | Aug. 14, 2004 | BASS Northern Open, Hudson River, Catskill, NY | BASS Opens | BASS Northern Open Qualifier | Non-Boater |
872.093 | 23 | Jun. 26, 2004 | BASS Northern Open, Lake Erie, Buffalo, NY | BASS Opens | BASS Northern Open Qualifier | Non-Boater |
964.286 | 7 | Oct. 4, 2003 | BASS Northern Open, Oneida Lake, Syracuse, NY | BASS Opens | BASS Northern Open Qualifier | Non-Boater |
715.976 | 49 | Oct. 5, 2002 | BASS Northern Open, Hudson River, Catskill, NY | BASS Opens | BASS Northern Open Qualifier | Non-Boater |
Robert's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=27942&name=robert+jorgensen