William McMillan
This chart represents the points earned for each of the 3 events William has participated in over the past 24 months.
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
644.737 | 55 | Sep. 23, 2016 | BASS Northern Open, Lake Champlain, Plattsburgh, NY | BASS Opens | BASS Northern Open Qualifier | Non-Boater |
166.667 | 131 | Aug. 20, 2016 | BASS Northern Open, James River, Richmond, VA | BASS Opens | BASS Northern Open Qualifier | Non-Boater |
404.040 | 119 | Jul. 2, 2016 | BASS Northern Open, Oneida Lake, Syracuse, NY | BASS Opens | BASS Northern Open Qualifier | Non-Boater |
535.354 | 93 | Jul. 19, 2003 | BASS Northern Open, Potomac River, Charles County, MD | BASS Opens | BASS Northern Open Qualifier | Non-Boater |
235.577 | 160 | Aug. 10, 2002 | BASS Northern Open, Potomac River, Charles County, MD | BASS Opens | BASS Northern Open Qualifier | Non-Boater |
William's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=28956&name=william+mcmillan