Augustine (Joe) Pagan
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
600.000 | 57 | Jun. 23, 2012 | FLW Bass Fishing League - Shenandoah Division, Potomac River, Marbury, MD | FLW Bass Fishing League | FLW Bass Fishing League Qualifier - Shenandoah Division | Boater |
703.390 | 36 | Jun. 2, 2012 | FLW Bass Fishing League - Northeast Division, Potomac River, Marbury, MD | FLW Bass Fishing League | FLW Bass Fishing League Qualifier - Northeast Division | Boater |
182.796 | 229 | Apr. 27, 2002 | BASS Eastern Open, Potomac River, Charles County, MD | BASS Opens | BASS Eastern Open Qualifier | Boater |
52.147 | 310 | Mar. 9, 2002 | BASS Eastern Open, Lake Martin, Alexander City, AL | BASS Opens | BASS Eastern Open Qualifier | Boater |
431.193 | 187 | Dec. 8, 2001 | BASS Eastern Open, Saint. Johns River, Palatka, FL | BASS Opens | BASS Eastern Open Qualifier | Boater |
Augustine (Joe)'s Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=29778&name=augustine+%28joe%29+pagan