Joey Sanders
This chart represents the points earned for each of the 3 events Joey has participated in over the past 24 months.
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
293.194 | 136 | Nov. 5, 2016 | FLW Costa Series Championship, Table Rock Lake, Kimberling City, MO | FLW Costa Series | FLW Costa Series Championship | Non-Boater |
354.839 | 81 | Oct. 8, 2016 | FLW Central Costa Series, Lake of the Ozarks, Osage Beach, MO | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
740.385 | 55 | Apr. 30, 2016 | FLW Central Costa Series, Kentucky Lake, Buchanan, TN | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
798.942 | 39 | Apr. 2, 2016 | FLW Central Costa Series, Lake Dardanelle, Russellville, AR | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
536.913 | 70 | May. 12, 2012 | FLW Central Everstart, Kentucky Lake, Gilbertsville, KY | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
Joey's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=32465&name=joey+sanders