Shane (Robert) Dick
This chart represents the points earned for each of the 2 events Shane (Robert) has participated in over the past 24 months.
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
735.043 | 32 | Sep. 25, 2016 | FLW Bass Fishing League - Choo Choo Division, Lake Guntersville, Guntersville, AL | FLW Bass Fishing League | FLW Bass Fishing League Qualifier - Choo Choo Division | Boater |
957.895 | 5 | May. 14, 2016 | ABA Ram Open Series - Alabama North Division, Lake Guntersville, Guntersville, AL | ABA Ram Open Series | ABA Ram Open Series Qualifier - Alabama North Division | Boater |
825.806 | 28 | Mar. 5, 2016 | FLW Bass Fishing League - Choo Choo Division, Lake Guntersville, Guntersville, AL | FLW Bass Fishing League | FLW Bass Fishing League Qualifier - Choo Choo Division | Boater |
650.407 | 44 | Sep. 27, 2015 | FLW Bass Fishing League - Choo Choo Division, Lake Guntersville, Scottsboro, AL | FLW Bass Fishing League | FLW Bass Fishing League Qualifier - Choo Choo Division | Boater |
933.333 | 7 | Sep. 16, 2012 | FLW Bass Fishing League - Choo Choo Division, Lake Guntersville, Guntersville, AL | FLW Bass Fishing League | FLW Bass Fishing League Qualifier - Choo Choo Division | Boater |
Shane (Robert)'s Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=35917&name=shane+%28robert%29+dick