Jose Rivera
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
93.525 | 127 | Jul. 18, 2015 | FLW Bass Fishing League - Northeast Division, Oneida Lake, Brewerton, NY | FLW Bass Fishing League | FLW Bass Fishing League Qualifier - Northeast Division | Non-Boater |
326.241 | 96 | Jul. 19, 2014 | FLW Northern Rayovac, Lake Champlain, Plattsburgh, NY | FLW Costa Series | FLW Northern Costa Series Qualifier | Boater |
612.676 | 56 | Jun. 21, 2014 | FLW Northern Rayovac, Potomac River, Marbury, MD | FLW Costa Series | FLW Northern Costa Series Qualifier | Boater |
176.991 | 94 | Apr. 27, 2013 | FLW Northern Everstart, Smith Mountain Lake, Huddleston, VA | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
391.753 | 60 | Sep. 21, 2012 | BASS Federation Nation Mid Atlantic Divisional - Chesapeake Bay, North East, MD | BASS Federation Nation | BASS Federation Nation Mid Atlantic Regional | Boater |
Jose's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=41289&name=jose+rivera