Justin Solverson
Points | Finish | Date ▴ | Event | Tour | Tournament |
224.490 | 39 | Mar. 8, 2014 | FLW College National Championship, Lake Keowee, Seneca, SC | FLW College Fishing | FLW College National Championship |
387.755 | 31 | Feb. 15, 2014 | FLW College Qualifier - Southern Conference, Toledo Bend, Many, LA | FLW College Fishing | FLW College Qualifier - Southern Conference |
795.455 | 10 | Oct. 13, 2013 | FLW College Qualifier - Western Conference, Clear Lake, Lakeport, CA | FLW College Fishing | FLW College Qualifier - Western Conference |
606.061 | 14 | Feb. 23, 2013 | FLW College Qualifier - Western Conference, Roosevelt Lake, Roosevelt, AZ | FLW College Fishing | FLW College Qualifier - Western Conference |
140.000 | 44 | Jan. 19, 2013 | FLW College Qualifier - Western Conference, Lake Oroville, Oroville, CA | FLW College Fishing | FLW College Qualifier - Western Conference |
Justin's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=42016&name=justin+solverson