Clayton Studyvin
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
140.704 | 172 | May. 18, 2008 | FLW Tour, Beaver Lake, Rogers, AR | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
280.000 | 145 | May. 20, 2007 | FLW Tour, Beaver Lake, Rogers, AR | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
281.407 | 144 | Apr. 8, 2006 | FLW Tour, Beaver Lake, Rogers, AR | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
221.106 | 156 | Apr. 16, 2005 | FLW Tour, Beaver Lake, Rogers, AR | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
577.889 | 85 | Apr. 3, 2004 | FLW Tour, Beaver Lake, Rogers, AR | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
229.885 | 135 | Apr. 12, 2003 | FLW Tour, Beaver Lake, Rogers, AR | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
Clayton's Profile page on BassRankings.com:
http://bassrankings.com/anglers.php?angler=8375&name=clayton+studyvin