Angler Rankings for Logan Martin Lake
An angler must have fished at least 2 qualifying events between May 23, 2011 and May 23, 2013 to be included in this list. You can also change the criteria that goes into this ranking by increasing/decreasing the mininum number of events, increasing or decreasing the years covered, or including/excluding different levels of events.
The ranking includes 2 events.
| Rank | Name | City | State | Points |
|---|---|---|---|---|
| 1. | Tim Hurst | Oxford | AL | 916.481 |
| 2. | Kyle (Truitt) Dorsett | Odenville | AL | 713.283 |
| 3. | Larry Garner | Cottondale | AL | 698.736 |
| 4. | Samuel Fish | Hoover | AL | 624.745 |
| 5. | Phillip Brannon | Riverside | AL | 552.147 |
| 6. | George Crain | Cropwell | AL | 256.925 |
| 7. | Jimmy Bahakel | Birmingham | AL | 188.139 |
| 8. | Marty Giddens | Alpine | AL | 125.023 |




