Rankings Information
Pro Anglers - BASS Elites
Includes BASS Elites and Bassmaster Classic events.
The 2-year Pro Anglers - BASS Elites ranking is a blend of both FLW and BASS sanctioned events taking into consideration each circuit's qualification criteria, and is based on the past 2 years (24 months), with a 10 tournament minimum, and includes BASS Elites, Bassmaster Classics, FLW Tour, Forrest Wood Cups, and TTBC events.
1 | Jacob Wheeler | Harrison, IN | 856.606 |
2 | Jordan Lee | Grant, AL | 854.828 |
3 | Ott DeFoe | Blaine, TN | 846.982 |
4 | Jason Christie | Park Hill, OK | 819.836 |
5 | James Elam | Tulsa, OK | 805.417 |
6 | Brent Ehrler | Redlands, CA | 801.841 |
7 | Mark Daniels | Tuskegee, AL | 797.575 |
8 | Edwin Evers | Talala, OK | 790.888 |
9 | Dustin Connell | Clanton, AL | 789.160 |
10 | Seth Feider | Bloomington, MN | 775.928 |
11 | Brandon Palaniuk | Hayden, ID | 774.588 |
12 | Casey Ashley | Donalds, SC | 767.499 |
13 | Keith Combs | Huntington, TX | 767.456 |
14 | Kevin VanDam | Kalamazoo, MI | 766.889 |
15 | Russ Lane | Prattville, AL | 762.487 |
16 | Bobby Lane | Lakeland, FL | 760.910 |
17 | Jacob Powroznik | North Prince George, VA | 754.917 |
18 | Josh Bertrand | San Tan Valley, AZ | 746.545 |
19 | Gerald Swindle | Warrior, AL | 745.309 |
20 | Aaron Martens | Leeds, AL | 744.934 |
21 | Adrian Avena | Vineland, NJ | 741.673 |
22 | Clifford Pirch | Payson, AZ | 739.528 |
23 | Michael Iaconelli | Pittsgrove, NJ | 738.871 |
24 | Greg Hackney | Gonzales, LA | 738.603 |
25 | Dean Rojas | Lake Havasu City, AZ | 737.554 |
26 | Justin Lucas | Guntersville, AL | 732.517 |
27 | Jonathon VanDam | Gobles, MI | 731.707 |
28 | Randall Tharp | Port Saint Joe, FL | 730.229 |
29 | Steve Kennedy | Auburn, AL | 729.930 |
30 | Jamie Hartman | Newport, NY | 729.866 |
31 | Matt Lee | Guntersville, AL | 729.394 |
32 | Brandon Card | Knoxville, TN | 728.537 |
33 | Matt Herren | Ashville, AL | 724.591 |
34 | Gary Klein | Mingus, TX | 723.820 |
34 | Brett Hite | Phoenix, AZ | 723.820 |
35 | Jason Williamson | Wagener, SC | 722.891 |
36 | Dave Lefebre | Erie, PA | 722.829 |
37 | Luke Clausen | Otis Orchards, WA | 719.959 |
38 | Micah Frazier | Newnan, GA | 719.596 |
39 | Chad Morgenthaler | Reeds Spring, MO | 717.067 |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Members Only |
Updated daily at 4:15 AM CST.