Rankings Information
FLW Bass Fishing League Qualifier - South Carolina Division Boaters
Includes FLW Bass Fishing League Qualifiers.
This ranking is based on the past 2 years (24 months), with a 8 tournament minimum, and includes all FLW Bass Fishing League Qualifiers.
1 | Mel Long | Hampton, SC | 818.894 |
2 | Joey Sabbagha | Prosperity, SC | 802.455 |
3 | Matt Mollohan | Prosperity, SC | 758.346 |
4 | Dustin Henson | Landrum, SC | 713.132 |
5 | Adam Beckum | Augusta, GA | 686.643 |
6 | Michael Maxfield | Hanahan, SC | 671.426 |
7 | Thomas Rubbo | Lexington, SC | 642.603 |
8 | Herman Vining | Gilbert, SC | 636.599 |
9 | Wendell Causey | Columbia, SC | 613.587 |
10 | Ross Burns | Columbia, SC | 613.223 |
11 | John Haas | Mount Pleasant, SC | 607.061 |
12 | James Buchanan | Monroe, NC | 573.724 |
13 | Jerry Pelfrey | Laurens, SC | 568.084 |
14 | Steve Wicker | Pomaria, SC | 563.771 |
15 | Derek Schlotterback | Simpsonville, SC | 548.882 |
16 | Coy Watts | Conway, SC | 513.426 |
17 | Ronald Brown | Santee, SC | 490.631 |
18 | Steve Thornhill | Pineville, SC | 485.377 |
19 | Jeff Bailey | Inman, SC | 482.717 |
20 | Wesley Story | Clarks Hill, SC | 457.791 |
21 | Calvin Jones | Raeford, NC | 435.994 |
22 | Winston Husband | Gilbert, SC | 430.824 |
23 | Ed Matthews | Columbia, SC | 361.332 |
24 | Larry Fleeman | Shelby, NC | 359.545 |
25 | Rob Nowlin | Columbia, SC | 337.859 |
26 | Jimmy Smith | Blythewood, SC | 283.997 |
Updated daily at 4:15 AM CST.