Justin Stokes
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
602.679 | 90 | Feb. 16, 2018 | FLW Southwestern Costa Series, Sam Rayburn Reservoir, Brookeland, TX | FLW Costa Series | FLW Southwestern Costa Series Qualifier | Boater |
417.808 | 86 | Feb. 6, 2010 | FLW Texas Everstart, Sam Rayburn Reservoir, Jasper, TX | FLW Costa Series | FLW Southwestern Costa Series Qualifier | Boater |
86.093 | 139 | Jan. 9, 2010 | FLW Texas Everstart, Falcon Lake, Zapata, TX | FLW Costa Series | FLW Southwestern Costa Series Qualifier | Boater |
354.167 | 125 | Sep. 5, 2009 | BASS Central Open, Sam Rayburn Reservoir, Sam Rayburn, TX | BASS Opens | BASS Central Open Qualifier | Non-Boater |
835.821 | 34 | Mar. 7, 2009 | BASS Central Open, Toledo Bend Reservoir, Many, LA | BASS Opens | BASS Central Open Qualifier | Non-Boater |
Justin's Profile page on BassRankings.com:
/anglers.php?angler=12635&name=justin+stokes
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more