Chip Brooks
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
974.843 | 5 | Feb. 6, 2011 | FLW Tour, Lake Okeechobee, Clewiston, FL | FLW Tour | FLW Tour Open Qualifier | Non-Boater |
715.190 | 46 | Jan. 30, 2010 | FLW Series, Lake Okeechobee, Okeechobee, FL | FLW Series | FLW Series Eastern Qualifier | Non-Boater |
980.392 | 4 | Jan. 31, 2009 | FLW Series, Lake Okeechobee, Clewiston, FL | FLW Series | FLW Series Eastern Qualifier | Non-Boater |
809.045 | 39 | Jan. 26, 2008 | FLW Series, Lake Okeechobee, Clewiston, FL | FLW Series | FLW Series Eastern Qualifier | Non-Boater |
628.141 | 75 | Jan. 27, 2007 | FLW Series, Lake Okeechobee, Clewiston, FL | FLW Series | FLW Series Eastern Qualifier | Non-Boater |
Chip's Profile page on BassRankings.com:
/anglers.php?angler=1539&name=chip+brooks
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more