Ryan McMurtury
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
0.000 | 170 | Jun. 15, 2013 | BASS Northern Open, James River, Richmond, VA | BASS Opens | BASS Northern Open Qualifier | Boater |
158.470 | 155 | Apr. 7, 2012 | BASS Southern Open, Lake Norman, Charlotte, NC | BASS Opens | BASS Southern Open Qualifier | Boater |
351.852 | 36 | Jan. 28, 2012 | ABA Bassmaster Weekend Series - South Carolina Division, Lake Murray, Prosperity, SC | ABA Ram Open Series | ABA Ram Open Series Qualifier - South Carolina Division | Boater |
913.265 | 18 | Jan. 21, 2012 | BASS Southern Open, Harris Chain of Lakes, Tavares, FL | BASS Opens | BASS Southern Open Qualifier | Boater |
157.233 | 135 | Jun. 4, 2011 | BASS Southern Open, Douglas Lake, Jefferson County, TN | BASS Opens | BASS Southern Open Qualifier | Boater |
634.831 | 66 | Mar. 26, 2011 | BASS Southern Open, Lake Norman, Charlotte, NC | BASS Opens | BASS Southern Open Qualifier | Boater |
142.857 | 43 | Feb. 20, 2011 | BASS Bassmaster Classic, Louisiana Delta, New Orleans, LA | BASS Elites | BASS Bassmaster Classic | Pro |
253.886 | 145 | Jan. 22, 2011 | BASS Southern Open, Lake Tohopekaliga, Kissimmee, FL | BASS Opens | BASS Southern Open Qualifier | Boater |
Ryan's Profile page on BassRankings.com:
/anglers.php?angler=1730&name=ryan+mcmurtury
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more