Don Hogue
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
993.464 | 2 | Apr. 12, 2013 | BASS Federation Nation Western Divisional - Clear Lake, Lakeport, CA | BASS Federation Nation | BASS Federation Nation Western Regional | Boater |
220.000 | 40 | Feb. 21, 2010 | BASS Bassmaster Classic, Lay Lake, Birmingham, AL | BASS Elites | BASS Bassmaster Classic | Pro |
737.705 | 33 | Sep. 20, 2008 | FLW Series, Columbia River, Tri-Cities, WA | FLW Series | FLW Series Western Qualifier | Pro |
720.930 | 49 | Sep. 22, 2007 | FLW Series, Columbia River, Tri-Cities, WA | FLW Series | FLW Series Western Qualifier | Pro |
911.765 | 13 | Sep. 20, 2003 | BASS Western Open, Columbia River, Kennewick, WA | BASS Opens | BASS Western Open Qualifier | Boater |
Don's Profile page on BassRankings.com:
/anglers.php?angler=1754&name=don+hogue
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more