Richard Watson
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
428.571 | 29 | Feb. 24, 2008 | BASS Bassmaster Classic, Lake Hartwell, Greenville, SC | BASS Elites | BASS Bassmaster Classic | Pro |
535.714 | 92 | May. 6, 2006 | FLW Western Everstart, California Delta, Bethel Island, CA | FLW Costa Series | FLW Western Costa Series Qualifier | Boater |
265.625 | 142 | Apr. 1, 2006 | FLW Western Everstart, Lake Shasta, Redding, CA | FLW Costa Series | FLW Western Costa Series Qualifier | Boater |
527.638 | 95 | Mar. 4, 2006 | FLW Western Everstart, Clear Lake, Lakeport, CA | FLW Costa Series | FLW Western Costa Series Qualifier | Boater |
572.864 | 86 | Feb. 4, 2006 | FLW Western Everstart, Lake Havasu, Lake Havasu City, AZ | FLW Costa Series | FLW Western Costa Series Qualifier | Boater |
196.203 | 128 | May. 7, 2005 | FLW Western Everstart, California Delta, Bethel Island, CA | FLW Costa Series | FLW Western Costa Series Qualifier | Boater |
Richard's Profile page on BassRankings.com:
/anglers.php?angler=1781&name=richard+watson
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more