Raymond Camus
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
426.966 | 52 | Oct. 6, 2012 | FLW Texas Everstart, Lake of the Pines, Longview, TX | FLW Costa Series | FLW Southwestern Costa Series Qualifier | Non-Boater |
401.786 | 68 | Jun. 2, 2012 | FLW Texas Everstart, Toledo Bend Reservoir, Many, LA | FLW Costa Series | FLW Southwestern Costa Series Qualifier | Non-Boater |
625.954 | 50 | Apr. 14, 2012 | FLW Texas Everstart, Sam Rayburn Reservoir, Jasper, TX | FLW Costa Series | FLW Southwestern Costa Series Qualifier | Non-Boater |
200.000 | 121 | Feb. 4, 2012 | FLW Texas Everstart, Lake Amistad, Del Rio, TX | FLW Costa Series | FLW Southwestern Costa Series Qualifier | Non-Boater |
663.934 | 42 | Jul. 24, 2011 | FLW Tour, Pickwick Lake, Florence, AL | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
450.704 | 79 | Jun. 19, 2011 | FLW Tour, Kentucky Lake, Gilbertsville, KY | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
359.712 | 90 | May. 22, 2011 | FLW Tour, Red River, Shreveport/Bossier City, LA | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
183.007 | 126 | Apr. 17, 2011 | FLW Tour, Lake Chickamauga, Chattanooga, TN | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
435.065 | 88 | Mar. 27, 2011 | FLW Tour, Lake Hartwell, Greenville, SC | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
649.682 | 56 | Mar. 6, 2011 | FLW Tour, Beaver Lake, Rogers, AR | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
Raymond's Profile page on BassRankings.com:
/anglers.php?angler=1919&name=raymond+camus
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more