Brian Cunningham
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
737.705 | 33 | Mar. 9, 2013 | FLW Bass Fishing League - Ozark Division, Table Rock Lake, Kimberling City, MO | FLW Bass Fishing League | FLW Bass Fishing League Qualifier - Ozark Division | Boater |
914.729 | 12 | Mar. 10, 2012 | FLW Bass Fishing League - Ozark Division, Table Rock Lake, Branson, MO | FLW Bass Fishing League | FLW Bass Fishing League Qualifier - Ozark Division | Boater |
813.953 | 17 | Oct. 8, 2011 | FLW Central Everstart, Table Rock Lake, Kimberling City, MO | FLW Costa Series | FLW Central Costa Series Qualifier | Boater |
387.324 | 88 | Jun. 19, 2011 | FLW Tour, Kentucky Lake, Gilbertsville, KY | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
158.273 | 118 | May. 22, 2011 | FLW Tour, Red River, Shreveport/Bossier City, LA | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
333.333 | 103 | Apr. 17, 2011 | FLW Tour, Lake Chickamauga, Chattanooga, TN | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
422.078 | 90 | Mar. 27, 2011 | FLW Tour, Lake Hartwell, Greenville, SC | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
738.854 | 42 | Mar. 6, 2011 | FLW Tour, Beaver Lake, Rogers, AR | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
Brian's Profile page on BassRankings.com:
/anglers.php?angler=1921&name=brian+cunningham
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more