Aaron Jolliff
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
891.156 | 17 | Mar. 6, 2010 | FLW Tour, Table Rock Lake, Branson, MO | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
324.503 | 103 | Jun. 10, 2000 | FLW Central Everstart, Fort Gibson Lake, Wagoner, OK | FLW Costa Series | FLW Central Costa Series Qualifier | Boater |
805.882 | 34 | Apr. 1, 2000 | FLW Central Everstart, Beaver Lake, Rogers, AR | FLW Costa Series | FLW Central Costa Series Qualifier | Boater |
187.919 | 122 | Oct. 30, 1999 | FLW Central Everstart Series Challenge, Beaver Lake, Rogers, AR | FLW Costa Series | FLW Costa Series Championship | Boater |
540.373 | 75 | May. 15, 1999 | FLW Central Everstart, Kentucky Lake, Gilbertsville, KY | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
608.974 | 62 | Mar. 13, 1999 | FLW Central Everstart, Lake of the Ozarks, Osage Beach, MO | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
951.220 | 9 | Feb. 13, 1999 | FLW Central Everstart, Toledo Bend Reservoir, Many, LA | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
Aaron's Profile page on BassRankings.com:
/anglers.php?angler=2026&name=aaron+jolliff
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more