Michael Simonds
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
783.133 | 19 | Sep. 6, 2013 | The Bass Federation Northern Division Championship - Ohio River, Wheeling, WV | The Bass Federation | The Bass Federation Northern Division Championship | Boater |
392.593 | 83 | Jun. 26, 2010 | FLW Tour, Lake Guntersville, Huntsville, AL | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
536.765 | 64 | May. 29, 2010 | FLW Tour, Lake Ouachita, Hot Springs, AR | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
741.007 | 37 | Apr. 24, 2010 | FLW Tour, Fort Loudoun-Tellico Lakes, Knoxville, TN | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
303.448 | 102 | Mar. 27, 2010 | FLW Tour, Lake Norman, Charlotte, NC | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
789.116 | 32 | Mar. 6, 2010 | FLW Tour, Table Rock Lake, Branson, MO | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
751.323 | 48 | Jun. 12, 2004 | FLW Midwest Everstart, Mississippi River, Welch, MN | FLW Costa Series | FLW Midwest Costa Series Qualifier | Non-Boater |
556.180 | 80 | Jan. 19, 2003 | BASS Bassmaster Tour, Lake Okeechobee, Okeechobee, FL | BASS Bassmaster Tournament Trail | BASS Bassmaster Tour | Non-Boater |
Michael's Profile page on BassRankings.com:
/anglers.php?angler=2029&name=michael+simonds
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more