Scott Ventimiglia
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
613.924 | 62 | Apr. 1, 2012 | FLW Tour, Table Rock Lake, Branson, MO | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
755.102 | 37 | Mar. 6, 2010 | FLW Tour, Table Rock Lake, Branson, MO | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
690.323 | 49 | Mar. 15, 2009 | FLW Tour, Table Rock Lake, Branson, MO | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
984.694 | 4 | Jun. 24, 2007 | BASS Elite Series, Grand Lake, Grove, OK | BASS Elites | BASS Elite Qualifier | Non-Boater |
914.439 | 17 | Sep. 17, 2006 | BASS Elite Series, Table Rock Lake, Kimberling City, MO | BASS Elites | BASS Elite Qualifier | Non-Boater |
968.421 | 7 | Jun. 18, 2006 | BASS Elite Series, Kentucky Lake, Gilbertsville, KY | BASS Elites | BASS Elite Qualifier | Non-Boater |
937.500 | 13 | Jun. 4, 2006 | BASS Elite Series, Grand Lake, Grove, OK | BASS Elites | BASS Elite Qualifier | Non-Boater |
829.932 | 26 | Apr. 3, 2005 | BASS Bassmaster Tour, Table Rock Lake, Kimberling City, MO | BASS Bassmaster Tournament Trail | BASS Bassmaster Tour | Non-Boater |
Scott's Profile page on BassRankings.com:
/anglers.php?angler=2033&name=scott+ventimiglia
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more