Brent Bridgeman
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
62.069 | 137 | Mar. 27, 2010 | FLW Tour, Lake Norman, Charlotte, NC | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
605.442 | 59 | Mar. 6, 2010 | FLW Tour, Table Rock Lake, Branson, MO | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
358.621 | 94 | Jul. 12, 2009 | FLW Tour, Lake Champlain, Plattsburgh, NY | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
857.143 | 23 | Jun. 14, 2009 | FLW Tour, Kentucky Lake, Benton, KY | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
145.570 | 136 | Jun. 6, 2009 | FLW Southeast Everstart, Wheeler Lake, Decatur, AL | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Boater |
1000.000 | 1 | May. 17, 2009 | FLW Tour, Beaver Lake, Rogers, AR | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
450.980 | 85 | Apr. 26, 2009 | FLW Tour, Lake Norman, Charlotte, NC | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
361.290 | 100 | Mar. 15, 2009 | FLW Tour, Table Rock Lake, Branson, MO | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
275.641 | 114 | Feb. 15, 2009 | FLW Tour, Lake Guntersville, Huntsville, AL | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
Brent's Profile page on BassRankings.com:
/anglers.php?angler=2040&name=brent+bridgeman
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more