Earl Campbell
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
308.081 | 138 | Mar. 4, 2017 | BASS Central Open, Table Rock Lake, Branson, MO | BASS Opens | BASS Central Open Qualifier | Non-Boater |
320.000 | 18 | Nov. 9, 2013 | PAA Series, Grand lake, Grove, OK | PAA Series | PAA Series Qualifier | Non-Boater |
294.118 | 37 | Sep. 6, 2013 | PAA Series, Table Rock Lake, Branson, MO | PAA Series | PAA Series Qualifier | Non-Boater |
550.633 | 72 | Apr. 1, 2012 | FLW Tour, Table Rock Lake, Branson, MO | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
455.782 | 81 | Mar. 6, 2010 | FLW Tour, Table Rock Lake, Branson, MO | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
972.973 | 5 | Feb. 24, 2001 | BASS Bassmaster Top 150, Toledo Bend Reservoir, Many, LA | BASS Bassmaster Tournament Trail | BASS Bassmaster Top 150 | Non-Boater |
Earl's Profile page on BassRankings.com:
/anglers.php?angler=2049&name=earl+campbell
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more