Hideto Koyama
Kawanisicity Hyogo, Japan
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
563.452 | 87 | Aug. 3, 2019 | BASS Central Open, Mississippi River, La Crosse, WI | BASS Opens | BASS Central Open Qualifier | Non-Boater |
773.481 | 42 | Apr. 24, 2019 | BASS Central Open, Lewis Smith Lake, Jasper, AL | BASS Opens | BASS Central Open Qualifier | Non-Boater |
311.111 | 94 | Jun. 26, 2010 | FLW Tour, Lake Guntersville, Huntsville, AL | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
428.571 | 85 | Mar. 6, 2010 | FLW Tour, Table Rock Lake, Branson, MO | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
424.837 | 89 | Apr. 26, 2009 | FLW Tour, Lake Norman, Charlotte, NC | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
Hideto's Profile page on BassRankings.com:
/anglers.php?angler=2051&name=hideto+koyama
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more