Rodney Morrow
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
69.307 | 189 | May. 12, 2018 | BASS Eastern Open, Lake Norman, Cornelius, NC | BASS Opens | BASS Eastern Open Qualifier | Boater |
789.474 | 17 | Sep. 17, 2016 | FLW Tour Invitational, Lake Norman, Huntersville, NC | FLW Tour | FLW Tour Invitational | Pro |
584.270 | 75 | Mar. 26, 2011 | BASS Southern Open, Lake Norman, Charlotte, NC | BASS Opens | BASS Southern Open Qualifier | Boater |
758.621 | 36 | Mar. 27, 2010 | FLW Tour, Lake Norman, Charlotte, NC | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
928.105 | 12 | Apr. 26, 2009 | FLW Tour, Lake Norman, Charlotte, NC | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
542.714 | 92 | Apr. 27, 2008 | FLW Tour, Lake Norman, Charlotte, NC | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
5.025 | 199 | Jan. 26, 2008 | FLW Series, Lake Okeechobee, Clewiston, FL | FLW Series | FLW Series Eastern Qualifier | Non-Boater |
944.724 | 12 | Apr. 29, 2007 | FLW Tour, Lake Norman, Charlotte, NC | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
738.693 | 53 | Jan. 27, 2007 | FLW Series, Lake Okeechobee, Clewiston, FL | FLW Series | FLW Series Eastern Qualifier | Non-Boater |
Rodney's Profile page on BassRankings.com:
/anglers.php?angler=2083&name=rodney+morrow
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more