Larry Garner
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
417.266 | 82 | Apr. 24, 2010 | FLW Tour, Fort Loudoun-Tellico Lakes, Knoxville, TN | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
689.655 | 46 | Mar. 27, 2010 | FLW Tour, Lake Norman, Charlotte, NC | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
890.710 | 21 | Oct. 10, 2009 | FLW Southeast Everstart, Lake Guntersville, Guntersville, AL | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Non-Boater |
862.245 | 28 | Jun. 17, 2006 | FLW Northern Everstart, Kerr Lake, Henderson, NC | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
252.809 | 134 | Aug. 23, 2003 | FLW Midwest Everstart, Lake Erie, Marblehead, OH | FLW Costa Series | FLW Midwest Costa Series Qualifier | Non-Boater |
40.201 | 192 | Jul. 26, 2003 | FLW Midwest Everstart, Detroit River, Trenton, MI | FLW Costa Series | FLW Midwest Costa Series Qualifier | Non-Boater |
909.574 | 18 | Jun. 7, 2003 | FLW Midwest Everstart, Lake Vermilion, Tower, MN | FLW Costa Series | FLW Midwest Costa Series Qualifier | Non-Boater |
Larry's Profile page on BassRankings.com:
/anglers.php?angler=2085&name=larry+garner
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more