Robert Lewis
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
188.679 | 130 | Jun. 24, 2016 | FLW Tour, Lake Champlain, Plattsburgh, NY | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
304.348 | 113 | Jun. 12, 2016 | FLW Tour, Kentucky Lake, Gilbertsville, KY | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
790.123 | 35 | May. 6, 2016 | FLW Tour, Pickwick Lake, Florence, AL | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
387.879 | 102 | Apr. 15, 2016 | FLW Tour, Beaver Lake, Rogers, AR | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
353.293 | 109 | Mar. 18, 2016 | FLW Tour, Lake Hartwell, Anderson, SC | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
17.857 | 166 | Feb. 5, 2016 | FLW Tour, Lake Okeechobee, Clewiston, FL | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
187.050 | 114 | Apr. 13, 2013 | FLW Bass Fishing League - Northeast Division, Potomac River, Marbury, MD | FLW Bass Fishing League | FLW Bass Fishing League Qualifier - Northeast Division | Boater |
172.414 | 121 | Mar. 27, 2010 | FLW Tour, Lake Norman, Charlotte, NC | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
300.613 | 115 | Aug. 20, 2005 | FLW Northern Everstart, Potomac River, Woodbridge, VA | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
Robert's Profile page on BassRankings.com:
/anglers.php?angler=2096&name=robert+lewis
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more