Chuck Hoskins
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
753.521 | 36 | Jun. 30, 2013 | FLW Tour, Lake Chickamauga, Dayton, TN | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
402.597 | 93 | May. 18, 2013 | FLW Tour, Lake Eufaula, Eufaula, AL | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
321.429 | 115 | Mar. 9, 2013 | FLW Tour, Lewis Smith Lake, Jasper, AL | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
190.751 | 141 | Feb. 10, 2013 | FLW Tour, Lake Okeechobee, Clewiston, FL | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
410.072 | 83 | Apr. 24, 2010 | FLW Tour, Fort Loudoun-Tellico Lakes, Knoxville, TN | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
653.266 | 70 | Jun. 22, 2008 | FLW Tour, Fort Loudoun-Tellico Lakes, Knoxville, TN | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
760.204 | 48 | Jun. 17, 2006 | FLW Northern Everstart, Kerr Lake, Henderson, NC | FLW Costa Series | FLW Northern Costa Series Qualifier | Non-Boater |
Chuck's Profile page on BassRankings.com:
/anglers.php?angler=2120&name=chuck+hoskins
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more