John David Grantham
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
296.296 | 39 | Apr. 14, 2012 | ABA Bassmaster Weekend Series - Tennessee East Division, Lake Chickamauga, Dayton, TN | ABA Ram Open Series | ABA Ram Open Series Qualifier - Tennessee East Division | Non-Boater |
349.206 | 42 | Mar. 17, 2012 | ABA Bassmaster Weekend Series - Tennessee East Division, Lake Guntersville, Scottsboro, AL | ABA Ram Open Series | ABA Ram Open Series Qualifier - Tennessee East Division | Non-Boater |
338.129 | 93 | Apr. 24, 2010 | FLW Tour, Fort Loudoun-Tellico Lakes, Knoxville, TN | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
256.281 | 149 | Jun. 22, 2008 | FLW Tour, Fort Loudoun-Tellico Lakes, Knoxville, TN | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
841.837 | 32 | May. 4, 2008 | BASS Elite Series, Clarks Hill Reservoir, Columbia County, GA | BASS Elites | BASS Elite Qualifier | Non-Boater |
427.136 | 115 | Apr. 1, 2007 | FLW Tour, Fort Loudoun-Tellico Lakes, Knoxville, TN | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
John's Profile page on BassRankings.com:
/anglers.php?angler=2125&name=john+david+grantham
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more