Tony Oneal
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
654.618 | 87 | Jan. 24, 2015 | FLW Southeast Rayovac, Lake Okeechobee, Clewiston, FL | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Non-Boater |
98.214 | 102 | Jun. 28, 2014 | FLW Bass Fishing League - Bulldog Division, Lake Eufaula, Eufaula, AL | FLW Bass Fishing League | FLW Bass Fishing League Qualifier - Bulldog Division | Boater |
187.970 | 109 | Mar. 8, 2014 | FLW Bass Fishing League - Bulldog Division, Lake Eufaula, Eufaula, AL | FLW Bass Fishing League | FLW Bass Fishing League Qualifier - Bulldog Division | Boater |
967.532 | 6 | May. 18, 2013 | FLW Tour, Lake Eufaula, Eufaula, AL | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
472.527 | 49 | Mar. 17, 2012 | FLW Bass Fishing League - Bama Division, Lake Eufaula, Eufaula, AL | FLW Bass Fishing League | FLW Bass Fishing League Qualifier - Bama Division | Boater |
356.643 | 93 | Apr. 30, 2011 | FLW Southeast Everstart, Lake Eufaula, Eufaula, AL | FLW Costa Series | FLW Southeastern Costa Series Qualifier | Non-Boater |
Tony's Profile page on BassRankings.com:
/anglers.php?angler=21404&name=tony+oneal
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more