Eric Richey
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
313.333 | 104 | Feb. 4, 2012 | FLW Texas Everstart, Lake Amistad, Del Rio, TX | FLW Costa Series | FLW Southwestern Costa Series Qualifier | Non-Boater |
969.880 | 6 | Oct. 30, 2011 | FLW Everstart Series Championship, Kentucky Lake, Paris, TN | FLW Costa Series | FLW Costa Series Championship | Non-Boater |
814.433 | 19 | May. 14, 2011 | FLW Texas Everstart, Lake Texoma, Denison, TX | FLW Costa Series | FLW Southwestern Costa Series Qualifier | Non-Boater |
962.264 | 5 | Mar. 19, 2011 | FLW Texas Everstart, Toledo Bend Reservoir, Hemphill, TX | FLW Costa Series | FLW Southwestern Costa Series Qualifier | Non-Boater |
938.596 | 8 | Feb. 12, 2011 | FLW Texas Everstart, Sam Rayburn Reservoir, Jasper, TX | FLW Costa Series | FLW Southwestern Costa Series Qualifier | Non-Boater |
153.846 | 100 | Jan. 22, 2011 | FLW Texas Everstart, Choke Canyon Reservoir, Calliham, TX | FLW Costa Series | FLW Southwestern Costa Series Qualifier | Non-Boater |
375.000 | 86 | May. 29, 2010 | FLW Tour, Lake Ouachita, Hot Springs, AR | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
366.071 | 72 | Apr. 17, 2010 | FLW Central Everstart, Lake Ouachita, Mount Ida, AR | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
Eric's Profile page on BassRankings.com:
/anglers.php?angler=2146&name=eric+richey
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more