Casey Mayer
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
775.701 | 25 | Jul. 13, 2013 | ABA Bassmaster Weekend Series - Oklahoma Division, Fort Gibson Lake, Wagoner, OK | ABA Ram Open Series | ABA Ram Open Series Qualifier - Oklahoma Division | Non-Boater |
782.609 | 26 | Jun. 15, 2013 | ABA Bassmaster Weekend Series - Oklahoma Division, Eufaula Lake, Eufaula, OK | ABA Ram Open Series | ABA Ram Open Series Qualifier - Oklahoma Division | Non-Boater |
496.000 | 64 | Apr. 20, 2013 | ABA Bassmaster Weekend Series - Oklahoma Division, Grand Lake, Afton, OK | ABA Ram Open Series | ABA Ram Open Series Qualifier - Oklahoma Division | Non-Boater |
957.143 | 7 | Mar. 23, 2013 | ABA Bassmaster Weekend Series - Oklahoma Division, Tenkiller Ferry Lake, Cookson, OK | ABA Ram Open Series | ABA Ram Open Series Qualifier - Oklahoma Division | Non-Boater |
195.876 | 79 | May. 14, 2011 | FLW Texas Everstart, Lake Texoma, Denison, TX | FLW Costa Series | FLW Southwestern Costa Series Qualifier | Non-Boater |
Casey's Profile page on BassRankings.com:
/anglers.php?angler=21496&name=casey+mayer
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more