Richard Arnold
Points | Finish | Date ▴ | Event | Tour | Tournament | Type |
425.287 | 101 | Sep. 30, 2017 | BASS Southern Open, Lewis Smith Lake, Jasper, AL | BASS Opens | BASS Southern Open Qualifier | Non-Boater |
753.769 | 50 | Jan. 21, 2017 | BASS Southern Open, Harris Chain of Lakes, Leesburg, FL | BASS Opens | BASS Southern Open Qualifier | Non-Boater |
563.758 | 66 | May. 21, 2016 | BASS Southern Open, Douglas Lake, Dandridge, TN | BASS Opens | BASS Southern Open Qualifier | Non-Boater |
45.226 | 191 | Jan. 30, 2016 | BASS Southern Open, Kissimmee Chain of Lakes, Kissimmee, FL | BASS Opens | BASS Southern Open Qualifier | Non-Boater |
429.630 | 78 | Jun. 26, 2010 | FLW Tour, Lake Guntersville, Huntsville, AL | FLW Tour | FLW Tour Major Qualifier | Non-Boater |
95.477 | 181 | Feb. 28, 2004 | FLW Central Everstart, Sam Rayburn Reservoir, Jasper, TX | FLW Costa Series | FLW Central Costa Series Qualifier | Non-Boater |
Richard's Profile page on BassRankings.com:
/anglers.php?angler=2174&name=richard+arnold
Bass Rankings Suspends Site
After eight years, the team behind Bass Rankings has made the tough decision to suspend the site indefinitely.
Learn more